| 1st Prize | 5810 | 
| 2nd Prize | 2019 | 
| 3rd Prize | 8031 | 
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                          
  | 
                        
                          
  | 
                      
| 1st Prize | 2568 | 
| 2nd Prize | 6725 | 
| 3rd Prize | 7682 | 
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                          
  | 
                        
                          
  | 
                      
| 1st Prize | 7521 | 
| 2nd Prize | 6720 | 
| 3rd Prize | 7683 | 
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                          
  | 
                        
                          
  | 
                      
| 1st Prize | 4257 | 
| 2nd Prize | 5472 | 
| 3rd Prize | 6798 | 
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                          
  | 
                        
                          
  | 
                      
| 1st Prize | 8731 | 
| 2nd Prize | 0312 | 
| 3rd Prize | 5381 | 
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                          
  | 
                        
                          
  | 
                      
| 1st Prize | 7982 | 
| 2nd Prize | 1685 | 
| 3rd Prize | 3608 | 
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                          
  | 
                        
                          
  | 
                      
| 1st Prize | 8201 | 
| 2nd Prize | 6789 | 
| 3rd Prize | 9042 | 
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                          
  | 
                        
                          
  | 
                      
| 1st Prize | 1920 | 
| 2nd Prize | 9287 | 
| 3rd Prize | 6571 | 
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                          
  | 
                        
                          
  | 
                      
| 1st Prize | 4360 | 
| 2nd Prize | 6782 | 
| 3rd Prize | 5672 | 
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                          
  | 
                        
                          
  | 
                      
| 1st Prize | 5679 | 
| 2nd Prize | 4562 | 
| 3rd Prize | 6785 | 
| SPECIAL PRIZE | CONSOLATION PRIZE | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
                          
  | 
                        
                          
  |